Summary report generated on 2012-10-12T12:42:25Z (UTC) by Autobahn WebSockets Testsuite v0.5.2/v0.5.8.
Pass | Test case was executed and passed successfully. |
Non-Strict | Test case was executed and passed non-strictly. A non-strict behavior is one that does not adhere to a SHOULD-behavior as described in the protocol specification or a well-defined, canonical behavior that appears to be desirable but left open in the protocol specification. An implementation with non-strict behavior is still conformant to the protocol specification. |
Fail | Test case was executed and failed. An implementation which fails a test case - other than a performance/limits related one - is non-conforming to a MUST-behavior as described in the protocol specification. |
Info | Informational test case which detects certain implementation behavior left unspecified by the spec but nevertheless potentially interesting to implementors. |
Missing | Test case is missing, either because it was skipped via the test suite configuration or deactivated, i.e. because the implementation does not implement the tested feature or breaks during running the test case. |
1 Framing | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
1.1 Text Messages | ||||||||||
Case 1.1.1 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.1.2 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.1.3 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.1.4 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.1.5 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.1.6 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.1.7 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.1.8 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
1 Framing | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
1.2 Binary Messages | ||||||||||
Case 1.2.1 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.2.2 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.2.3 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.2.4 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.2.5 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.2.6 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.2.7 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 1.2.8 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
2 Pings/Pongs | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
Case 2.1 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 2.2 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 2.3 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 2.4 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 2.5 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 2.6 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 2.7 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 2.8 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 2.9 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 2.10 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 2.11 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
3 Reserved Bits | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
Case 3.1 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 3.2 | Pass | 1002 | Pass | None | Non-Strict | None | Pass | None | Pass | 1002 |
Case 3.3 | Pass | 1002 | Pass | None | Non-Strict | None | Pass | None | Pass | 1002 |
Case 3.4 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 3.5 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 3.6 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 3.7 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
4 Opcodes | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
4.1 Non-control Opcodes | ||||||||||
Case 4.1.1 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 4.1.2 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 4.1.3 | Pass | 1002 | Pass | None | Non-Strict | None | Pass | None | Pass | 1002 |
Case 4.1.4 | Pass | 1002 | Pass | None | Non-Strict | None | Pass | None | Pass | 1002 |
Case 4.1.5 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
4 Opcodes | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
4.2 Control Opcodes | ||||||||||
Case 4.2.1 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 4.2.2 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 4.2.3 | Pass | 1002 | Pass | None | Non-Strict | None | Pass | None | Pass | 1002 |
Case 4.2.4 | Pass | 1002 | Pass | None | Non-Strict | None | Pass | None | Pass | 1002 |
Case 4.2.5 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
5 Fragmentation | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
Case 5.1 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 5.2 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 5.3 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 5.4 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 5.5 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 5.6 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 5.7 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 5.8 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 5.9 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 5.10 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 5.11 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 5.12 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 5.13 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 5.14 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 5.15 | Pass | 1002 | Pass | None | Non-Strict | None | Pass | None | Pass | 1002 |
Case 5.16 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 5.17 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 5.18 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 5.19 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 5.20 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.1 Valid UTF-8 with zero payload fragments | ||||||||||
Case 6.1.1 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.1.2 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.1.3 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.2 Valid UTF-8 unfragmented, fragmented on code-points and within code-points | ||||||||||
Case 6.2.1 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.2.2 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.2.3 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.2.4 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.3 Invalid UTF-8 differently fragmented | ||||||||||
Case 6.3.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.3.2 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.4 Fail-fast on invalid UTF-8 | ||||||||||
Case 6.4.1 | Pass | 1007 | Non-Strict | None | Non-Strict | None | Non-Strict | None | Pass | 1007 |
Case 6.4.2 | Pass | 1007 | Non-Strict | None | Non-Strict | None | Non-Strict | None | Pass | 1007 |
Case 6.4.3 | Pass | 1007 | Non-Strict | None | Non-Strict | None | Non-Strict | None | Pass | 1007 |
Case 6.4.4 | Pass | 1007 | Non-Strict | None | Non-Strict | None | Non-Strict | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.5 Some valid UTF-8 sequences | ||||||||||
Case 6.5.1 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.6 All prefixes of a valid UTF-8 string that contains multi-byte code points | ||||||||||
Case 6.6.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.6.2 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.6.3 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.6.4 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.6.5 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.6.6 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.6.7 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.6.8 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.6.9 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.6.10 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.6.11 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.7 First possible sequence of a certain length | ||||||||||
Case 6.7.1 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.7.2 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.7.3 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.7.4 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.8 First possible sequence length 5/6 (invalid codepoints) | ||||||||||
Case 6.8.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.8.2 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.9 Last possible sequence of a certain length | ||||||||||
Case 6.9.1 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.9.2 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.9.3 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.9.4 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.10 Last possible sequence length 4/5/6 (invalid codepoints) | ||||||||||
Case 6.10.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.10.2 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.10.3 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.11 Other boundary conditions | ||||||||||
Case 6.11.1 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.11.2 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.11.3 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.11.4 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.11.5 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.12 Unexpected continuation bytes | ||||||||||
Case 6.12.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.12.2 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.12.3 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.12.4 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.12.5 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.12.6 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.12.7 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.12.8 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.13 Lonely start characters | ||||||||||
Case 6.13.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.13.2 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.13.3 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.13.4 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.13.5 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.14 Sequences with last continuation byte missing | ||||||||||
Case 6.14.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.14.2 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.14.3 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.14.4 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.14.5 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.14.6 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.14.7 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.14.8 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.14.9 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.14.10 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.15 Concatenation of incomplete sequences | ||||||||||
Case 6.15.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.16 Impossible bytes | ||||||||||
Case 6.16.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.16.2 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.16.3 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.17 Examples of an overlong ASCII character | ||||||||||
Case 6.17.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.17.2 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.17.3 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.17.4 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.17.5 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.18 Maximum overlong sequences | ||||||||||
Case 6.18.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.18.2 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.18.3 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.18.4 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.18.5 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.19 Overlong representation of the NUL character | ||||||||||
Case 6.19.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.19.2 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.19.3 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.19.4 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.19.5 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.20 Single UTF-16 surrogates | ||||||||||
Case 6.20.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.20.2 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.20.3 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.20.4 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.20.5 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.20.6 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.20.7 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.21 Paired UTF-16 surrogates | ||||||||||
Case 6.21.1 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.21.2 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.21.3 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.21.4 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.21.5 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.21.6 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.21.7 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
Case 6.21.8 | Pass | 1007 | Pass | None | Pass | None | Pass | None | Pass | 1007 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.22 Non-character code points (valid UTF-8) | ||||||||||
Case 6.22.1 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.2 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.3 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.4 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.5 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.6 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.7 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.8 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.9 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.10 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.11 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.12 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.13 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.14 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.15 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.16 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.17 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.18 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.19 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.20 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.21 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.22 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.23 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.24 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.25 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.26 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.27 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.28 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.29 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.30 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.31 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.32 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.33 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 6.22.34 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
6 UTF-8 Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
6.23 Unicode replacement character | ||||||||||
Case 6.23.1 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
7 Close Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
7.1 Basic close behavior (fuzzer initiated) | ||||||||||
Case 7.1.1 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 7.1.2 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 7.1.3 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 7.1.4 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 7.1.5 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 7.1.6 | Info | 1000 | Info | None | Info | 1000 | Info | None | Info | 1000 |
7 Close Handling | AutobahnClient/0.5.8 | Chrome/22.0.1229.94 | Firefox/16.0-20100101 | Safari/536.26.14 | WebSocket /0.2.0-dev | |||||
7.3 Close frame structure: payload length (fuzzer initiated) | ||||||||||
Case 7.3.1 | Pass | 1000 | Pass | None | Pass | None | Pass | None | Pass | 1000 |
Case 7.3.2 | Pass | 1002 | Pass | None | Pass | None | Pass | None | Pass | 1002 |
Case 7.3.3 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 7.3.4 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
Case 7.3.5 | Pass | 1000 | Pass | None | Pass | 1000 | Pass | None | Pass | 1000 |
